High protection and resistance PU layer
Wearlayer
Printed Decor
Rigid core of SPC
Attached pad
High protection and resistance PU layer
Wearlayer
Printed Decor
Rigid core of SPC
Attached pad
| Characteristics | Test | SPC Online |
| Classification | EN685 | 21~44 |
| Dimensions | ISO24341 | 220 * 1220 mm 305 * 610 mm (for tile) |
| Straightness / Squareness | ISO24342 | ≤0.25mm |
| Thickness | ISO24346 | 5mm ± 0.13mm |
| Wear Layer Thickness | ISO24340 | 0.55mm (+13%/ -10% ) |
| Weight | EN430 | 7.8kg/㎡ |
| Abrasion Resistance | EN660:part-1 | Group T:≤0.08mm |
| Residual Indentation | ISO24343-1 | ≤0.10mm |
| Chemical Resistance | EN438 | Grade 5 |
| Fire Resistance | EN13501 / ISO9239-1 | Class BFLs1(B1) |
| Dimensional Stability | ISO23999 | ≤0.12% |
| Color Fastness | ISO 105-B02:1994 | ≥Grade 6 |
| Water Resistance | EN317 | 0% Swelling |
| Slip Resistance | AS4586 / DIN 51130 | R10 |
| Formaldehyde Emission | EN717-1 | E1 |
| Curving | ISO23999 | ≤1.2mm |
| Peel Resistance | ISO24345 | ≥75N/5cm |
| Anti-scratchs | —— | ≥2500g |
| Acoustic Performance | EN ISO 717-2 | △Lw=15 dB |
| Cigarette burn resistance | EN438-2 | Class 3 |
| Locking Strength | ISO24334 | ≥1200N/50m |
| Flexibility | ISO24344 | 20mm |
| Impact Resistance | EN1534 | 7.4 Kgf/mm³ |
| Castor Chair | ISO4918 | After 25 000 cycles, no delamination shall occur. |

150x1220
180x1220
220x1220
305x1220
305x610
457x610
